Visitors - Future Schools

The following is a list of secondary schools to which boys at The Hall have gained entry in the last seven years. Boys leave at the end of Year 8, when they are thirteen and there are approximately fifty boys in a year group.

 

School 2005 2006 2007 2008 2009 2010 2011 Total
St Paul’s 8 10 9 5 11 12 10 65
Westminster 6 6 6 6 10 9 10 53
Highgate 10 7 5 4 7 6 2 41
UCS 4 5 4 5 3 4 10 35
Eton 5 0 3 4 4 4 1 21
City of London 2 2 6 3 5 0 2 20
Winchester 1 6 3 1 1 2 0 14
Kings Canterbury 2 0 3 4 1 0 0 10
Mill Hill 2 3 4 0 1 0 2 12
Harrow 2 2 2 2 0 0 1 9
Rugby 2 0 1 3 0 1 0 7
St Edward’s Oxford 0 0 0 0 2 3 0 5
Charterhouse 0 2 1 0 1 1 0 4
Marlborough 1 0 1 2 0 0 0 4
Radley 0 1 1 0 0 2 0 4
American School 0 1 0 1 1 0 0 3
Sevenoaks 0 0 0 0 0
3 0 3
Merchant Taylors’ 0 0 0 2 0 1 0 3
Tonbridge 0 0 0 1 1 0 0 2
Haberdashers’ Aske’s 0
0
1
0
1
0 0 2
Aldenham 0 0 0 0 0 1 1 1
Haileybury 0 0 0 0 0 0 1 1
Immanuel College 0 0 0 0 0 1 0 1
Bryanston 0 0 0 0 1 0 0 1
Bedales 0 0 0 1 0 0 0 1
Oundle 0 0 0 1 0 0 3 4
Stowe 0 0 0 1 0 0 0 1
Brentwood 0 0 1 0 0 0 0 1
Latymer Upper 0 1 0 0 0 0 0 1
St Albans 0 1 0 0 0 0 0 1
Bradfield 1 0 0 0 0 0 0 1
Uppingham 1 0 0 0 0 0 0 1